Cafeteria
Menu
| Download May menu | |||
Cafeteria Prices
| ITEM | DESCRIPTION | SMALL PRICE | LARGE PRICE |
| Soup | Half or whole bowl | $.50 | .75 |
| Salad | .75 | ||
| Bagel & Cream Cheese | Half or whole | .50 | 1.00 |
| Yogurt | .70 | ||
| String cheese, 1 oz. | .60 | ||
| Baby carrots | .35 | ||
| Applesauce, peaches | .75 | ||
| Cereal with milk | 1.50 | ||
| Sandwiches | |||
| Hot dog & corn dog | 1.00 | ||
| Hamburger (plain or cheese) |
.75 | 1.00 | |
| Oat-breaded chicken | 1.00 | ||
| Sloppy Joes | 1.00 | ||
| Hot Ham & Cheese | 1.00 | ||
| Tuna | 1.00 | ||
| Grilled cheese | 1.00 | ||
| Macaroni & Cheese | .75 | 1.00 | |
| Ravioli | .75 | 1.00 | |
| Dinosaurs | .75 | 1.00 | |
| Beef mac | .75 | 1.00 | |
| Chicken Nuggets | (4 or 6 pieces) | 1.00 | 1.25 |
| Pizza | 1.25 | ||
| Taco | 1.25 | ||
| Crackers, Chips | .75 | ||
| Tastycake, choc. chip bar | .75 | ||
| Granola bars | .65 | ||
| Teddy grahams | .50 | ||
| Salted peanuts | .60 | ||
| Ice Cream | .60 | 1.00 | |
| Water Ice | .50 | 1.00 | |
| Ice Pops | .25 | ||
| Ice Cream Sand. | .50 | ||
| Popsicle, Fudgo, Banjo | .50 | ||
| Drinks | |||
| Milk (1% and 2%) (half pint) |
.50 | ||
| 100% apple juice, 4 oz. | .50 | ||
| Water (half pint/pint) | .50 | .80 |


